
11-200 kW

6-8-10 bar

0,6-40,8 m³/min

TAMSAN Servo Series oil-injected rotary screw compressors use interior permanent magnet (IPM) synchronous motor technology to deliver constant pressure and maximum energy efficiency. Compared to fixed-speed, asynchronous motored compressors, the Servo Series delivers energy savings of up to 35% with its inverter-controlled VSD technology. The IPM motor is directly coupled with the airends, eliminates power transmission energy losses and makes the mechanical setup much simpler. This approach aims to reduce noise, increase serviceability, and lower the overall ownership cost. Additionally, the intelligent touch control system allows you to centrally manage features like multi-compressor operation, remote start and stop, scheduling, and tracking energy usage—all from one location.


Variable Speed & High Efficiency

Up to 35% Energy Savings

Highly Efficient Permanent Magnet (IPM) Motor
13 13 products found in this category

11 KW

15 KW

200 KW

160 KW

132 KW

132 KW

90 KW

75 KW

55 KW

45 KW

37 KW

30 KW

22 KW
Advantages we provide with our Servo Series products



| Model | Motor Power
(kW / hp) |
Pressure
(bar) |
F.A.D Min
(m³/min) |
F.A.D Max
(m³/min) |
Connection
Size (inches) |
Noise Level
dB(A) |
Dimensions
WxLxH (cm) |
Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 1901 SERVO | 11 / 15 | 6 | 0,74 | 2,10 | 3/4" | 66 | 86x126x120 | 375 |
| 8 | 0,67 | 1,90 | ||||||
| 10 | 0,60 | 1,70 | ||||||
| 2501 SERVO | 15 / 20 | 6 | 1,00 | 2,85 | 3/4" | 66 | 86x126x120 | 400 |
| 8 | 0,89 | 2,55 | ||||||
| 10 | 0,79 | 2,25 | ||||||
| 3801 SERVO | 22 / 30 | 6 | 1,45 | 4,15 | 1" | 66 | 90x130x135 | 440 |
| 8 | 1,31 | 3,75 | ||||||
| 10 | 1,16 | 3,30 | ||||||
| 5200 SERVO | 30 / 40 | 6 | 2,05 | 5,85 | 1 1/4" | 74 | 100x130x170 | 500 |
| 8 | 1,84 | 5,25 | ||||||
| 10 | 1,65 | 4,70 | ||||||
| 6400 SERVO | 37 / 50 | 6 | 2,54 | 7,25 | 1 1/4" | 74 | 100x130x170 | 540 |
| 8 | 2,29 | 6,55 | ||||||
| 10 | 2,03 | 5,80 | ||||||
| 7800 SERVO | 45 / 60 | 6 | 3,16 | 9,03 | 1 1/4" | 78 | 100x130x170 | 550 |
| 8 | 2,80 | 8,00 | ||||||
| 10 | 2,50 | 7,15 | ||||||
| 9800 SERVO | 55 / 75 | 6 | 3,78 | 10,80 | 1 1/2" | 79 | 125x170x177 | 1.250 |
| 8 | 3,48 | 9,95 | ||||||
| 10 | 3,12 | 8,90 | ||||||
| 12600 SERVO | 75 / 100 | 6 | 5,13 | 14,65 | 2" | 80 | 125x170x177 | 1.350 |
| 8 | 4,76 | 13,60 | ||||||
| 10 | 4,27 | 12,20 | ||||||
| 15800 SERVO | 90 / 125 | 6 | 6,34 | 18,10 | 2" | 85 | 170x220x190 | 2.000 |
| 8 | 5,88 | 16,80 | ||||||
| 10 | 4,97 | 14,20 | ||||||
| 18700 SERVO | 110 / 150 | 6 | 7,67 | 21,90 | 2" | 85 | 170x220x190 | 2.200 |
| 8 | 7,04 | 20,10 | ||||||
| 10 | 5,99 | 17,10 | ||||||
| 23100 SERVO | 132 / 180 | 6 | 9,07 | 25,90 | 2" | 85 | 170x220x190 | 2.500 |
| 8 | 8,40 | 24,00 | ||||||
| 10 | 7,46 | 21,30 | ||||||
| 27800 SERVO | 160 / 220 | 6 | 11,68 | 33,35 | 3" | 89 | 190x300x220 | 3.500 |
| 8 | 10,50 | 29,51 | ||||||
| 10 | - | - | ||||||
| 35000 SERVO | 200 / 270 | 6 | 14,29 | 40,83 | 3" | 89 | 190x300x220 | 4.000 |
| 8 | 10,50 | 36,29 | ||||||
| 10 | - | - |
5 simple steps to get your product
Get in touch with our sales team to discuss your needs and receive expert advice.
Select the most suitable product from our wide range of categories and products.
Our team will process your order and keep you informed at every step of the way.
We ensure fast and reliable delivery to your location with our extensive logistics network.
Our support team is always ready to assist you with any questions or issues you may have after your purchase.
Servo Series request a quote now and our team will get back to you shortly.